LP Group | LUX-R Removable Bowl Spiral Mixer
LP Group | LUX-R Removable Bowl Spiral Mixer
Home » Mixers » | Production Level: Wholesale
LP Group focuses on engineering and manufacturing the highest quality spiral mixing equipment for bakeries around the globe. Their LUX-R line combines the reinforced powerhouse design of the VIS-R spiral mixer with a removable bowl trolley system. For more information, please call our bakery equipment sales office and showroom at: 800.682.8203 or click here.
Features
Straight Breaking Bar
For enhanced durability and reliability.
Dual Step Transmission
For added reliability and strength when processing stiffer doughs.
Reinforced Motors
Two reinforced motors that power both the bowl and spiral.
Belt Drive Train
Belt drive transmission for added reliability and strength.
Suitable For Stiff Doughs
Capable of processing dough with low hydration levels.
Hydraulic Lift
Hydraulic Lift which lowers the spiral and bowl cover onto the bowl. It is engaged via a dual safety button operation. The lid is automatically raised once the mixing cycle is completed.
2 Speeds
Capable of running at either low or high speeds.
Dual Safety Operation
Hydraulic Lift is lowered via a dual safety button operation.
Electromechanical Controls
Includes ability to control bowl rotation, jog, mixer speed, and timers. The mixer can also be used in manual, semi-automatic, and automatic modes.
Bowl Rotation
Ability to reverse bowl rotation.
Stainless Steel Bowl Cover
Stainless steel bowl cover that is attached to the mixer and lowered onto the bowl via a hydraulic lift.
Stainless Steel Construction
Designed for durability, ease of cleaning, and overall sanitation.
Available Options

Extra Bowl & Trolley
To facilitate production flow, additional bowl and trolly systems are available.

Electronic Control Panel
In place of the standard electromechanical control panel, this also features an electronic bypass to avoid any service disruptions.
Electrical Specifications
LUX-R 80 | LUX-R 120 | LUX-R 160 | LUX-R 200 | LUX-R 250 | LUX-R 300 | |
---|---|---|---|---|---|---|
Voltage | 208V | 60HZ | 3PH | 208V | 60HZ | 3PH | 208V | 60HZ | 3PH | 208V | 60HZ | 3PH | 208V | 60HZ | 3PH | 208V | 60HZ | 3PH |
Bowl Power | 0.75 kW | 0.75 kW | 0.75 kW | 0.75 kW | 0.75 kW | 0.75 kW |
Hydraulic Power | 0.75 kW | 0.75 kW | 0.75 kW | 0.75 kW | 0.75 kW | 0.75 kW |
Spiral Power* | 4 kW/8 kW | 4 kW/8 kW | 9 kW/15 kW | 9 kW/15 kW | 9 kW/15 kW | 9 kW/15 kW |
*Spiral Power indicated in both first and second speed options. |

Production Specifications
LUX-R 80 | LUX-R 120 | LUX-R 160 | LUX-R 200 | LUX-R 250 | LUX-R 300 | |
---|---|---|---|---|---|---|
Dough Capacity | ||||||
Maximum Dough Capacity | 80 kg | 176 lb | 120 kg | 264 kg | 160 kg | 352 lb | 200 kg | 440 lb | 250 kg | 551 lb | 300 kg | 661 lb |
Minimum Dough Capacity | 5 kg | 11 lb | 8 kg | 18 lb | 10 kg | 22 lb | 10 kg | 22 lb | 15 kg | 33 lb | 20 kg | 44 lb |
Bowl & Flour Capacity | ||||||
Bowl Capacity | 154 L | 40.5 gal. | 188 L | 49 gal. | 266 L | 70 gal. | 306 L | 80 gal. | 378 L | 99 gal. | 413 L | 109 gal. |
Flour Capacity | 50 kg | 110 lb | 75 kg | 165 lb | 100 kg | 220 lb | 125 kg | 275 lb | 150 kg | 330.5 lb | 175 kg | 386 lb |

Weights & Dimensions
LUX-R 80 | LUX-R 120 | LUX-R 160 | LUX-R 200 | LUX-R 250 | LUX-R 300 | |
---|---|---|---|---|---|---|
Standard Dimensions (Please reference chart above) | ||||||
Length Head Closed (A) | 70" | 70" | 72" | 72" | 76" | 78.5" |
1770 mm | 1770 mm | 1825 mm | 1825 mm | 1926 mm | 1990 mm | |
Height Head Closed (B) | 57" | 57" | 61" | 61" | 61" | 61" |
1450 mm | 1450 mm | 1540 mm | 1540 mm | 1540 mm | 1540 mm | |
Floor To Bowl Rim Height (C) | 33" | 33" | 35" | 35" | 35" | 35" |
830 mm | 830 mm | 883 mm | 883 mm | 883 mm | 883 mm | |
Width (D) | 49" | 49" | 52.5" | 53" | 53.75" | 56" |
1235 mm | 1235 mm | 1325 mm | 1340 mm | 1365 mm | 1415 mm | |
Length Head Open (E) | 77.5" | 77.5" | 81.5" | 81.5" | 85.75" | 88.5" |
1960 mm | 1960 mm | 2065 mm | 2065 mm | 2176 mm | 2240 mm | |
Height With Head Open (F) | 72.5" | 72.5" | 80.5" | 80.5" | 80.5" | 80.5" |
1840 mm | 1840 mm | 2045 mm | 2045 mm | 2045 mm | 2045 mm | |
Shipping Dimensions (L x W x H) | ||||||
Shipping Dimensions | 77 x 55.5 x 71" | 77 x 55.5 x 71" | 89 x 67 x 73" | 89 x 67 x 73" | 89 x 67 x 73" | 89 x 67 x 73" |
1950 x 1400 x 1800 mm | 1950 x 1400 x 1800 mm | 2250 x 1700 x 1850 mm | 2250 x 1700 x 1850 mm | 2250 x 1700 x 1850 mm | 2250 x 1700 x 1850 mm | |
Shipping Weight | 2117 lb | 2161 lb | 3034 lb | 3144 lb | 3320.5 lb | 3320.5 lb |
960 kg | 980 kg | 1376 kg | 1426 kg | 1506 kg | 1506 kg | |
Net Weight | 1874 lb | 1918 lb | 2712 lb | 2822 lb | 2910 lb | 2999 lb |
850 kg | 870 kg | 1230 kg | 1280 kg | 1320 kg | 1360 kg |

Video
Gallery
1 Amazing Reinforced, Removable Bowl Spiral Mixer
A reinforced, removable bowl spiral mixer for suitable low hydration doughs such as bagel dough.